uytrades
Data through 2026-08-29
ES
Foreign trade record · Country CO · NCM 48 Last 2 years

Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Colombia

Imports from Colombia
$972K
143 declarations
Exports to Colombia
$12K
5 declarations
Transit with Colombia
$951K
44 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $384K 8
2026 Import $200K 47
2026 Export $1K 2
2025 ⟦flow.T⟧ $567K 36
2025 Import $773K 96
2025 Export $11K 3
2024 ⟦flow.T⟧ $703K 37
2024 Import $1.0M 100
2023 ⟦flow.T⟧ $679K 21
2023 Import $646K 78
2023 Export $34K 3
2022 ⟦flow.T⟧ $647K 30
2022 Import $871K 90
2022 Export $2K 2
2021 ⟦flow.T⟧ $640K 29
2021 Import $812K 72
2021 Export $27 2
2020 ⟦flow.T⟧ $787K 56
2020 Import $583K 62
2020 Export $0 1
2019 ⟦flow.T⟧ $714K 89
2019 Import $1.2M 135
2018 ⟦flow.T⟧ $642K 57
2018 Import $1.0M 106
2018 Export $225 4
2017 ⟦flow.T⟧ $360K 48
2017 Import $2.1M 164
2017 Export $31K 7
2016 ⟦flow.T⟧ $13K 34
2016 Import $925K 109
2016 Export $4K 9

Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Colombia

Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Colombia

Company Value (USD M) Declarations
COMPAÑIA CIBELES S A $10K 1
VIRBAC URUGUAY S.A. $2K 3
AARHUSKARLSHAMN LATIN AMERICA S.A $180 1