uytrades
Data through 2026-08-15
ES

Furniture; bedding, mattresses, mattress supports, cushions and… between Uruguay and Colombia

Last 2 years
Exports to Colombia $552K 161 declarations
Imports from Colombia $1.6M 122 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 I $844K 53
2026 E $175K 43
2025 I $715K 69
2025 E $377K 118
2024 T $3K 4
2024 I $1.2M 127
2024 E $324K 80
2023 T $4K 4
2023 I $1.1M 115
2023 E $279K 12
2022 T $13K 7
2022 I $1.0M 45
2022 E $371K 22
2021 T $16K 3
2021 I $1.3M 84
2021 E $12K 1
2020 T $480 3
2020 I $704K 39
2020 E $84K 4
2019 T $288 2
2019 I $528K 36
2019 E $23K 1
2018 T $6K 4
2018 I $978K 90
2018 E $43K 5
2017 T $198 1
2017 I $480K 30
2017 E $70K 6
2016 T $872 2
2016 I $284K 29
2016 E $15K 4

Companies importing Furniture; bedding, mattresses, mattress supports, cushions and… from Colombia

Companies exporting Furniture; bedding, mattresses, mattress supports, cushions and… to Colombia

Company Value (USD M) Declarations
BADER INTERNATIONAL SUCURSAL URUGUAY $550K 160
MARILEX S A $2K 1