Foreign trade record · Country CZ · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Czechia
Imports from Czechia
$101K
6 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $43K | 2 |
| 2025 | Import | $58K | 4 |
| 2024 | Import | $32K | 1 |
| 2023 | Import | $11K | 2 |
| 2022 | Import | $181K | 3 |
| 2021 | Import | $12K | 1 |
| 2020 | Import | $50K | 1 |
| 2019 | Import | $24K | 4 |
| 2018 | Import | $11K | 4 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Czechia
| Company | Value (USD M) | Declarations |
|---|---|---|
| SERKAN S A | $57K | 2 |
| DLF SEEDS URUGUAY S.A. | $43K | 2 |
| PLOTOMAR SAS | $1K | 2 |