Foreign trade record · Country DE · NCM 7106
Last 2 years
Silver (including silver plated with gold or platinum); unwrought or… between Uruguay and Germany
Imports from Germany
$571
5 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $306 | 2 |
| 2025 | Import | $265 | 3 |
| 2024 | Import | $55 | 1 |
| 2023 | Import | $256 | 2 |
| 2022 | Import | $515 | 3 |
| 2021 | Import | $384 | 3 |
| 2020 | Import | $662 | 3 |
| 2019 | Import | $56 | 1 |
| 2018 | Import | $234 | 2 |
| 2017 | Import | $17K | 3 |
| 2016 | Import | $164 | 2 |
Companies importing Silver (including silver plated with gold or platinum); unwrought or… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| CHIESSA FOSSATTI PATRICIA ANABEL Y FOSSATTI VAZQUEZ MARIA DEL | $543 | 4 |
| DENTAL CASTRO LTDA. | $28 | 1 |