Spectacles, goggles and the like; corrective, protective or other between Uruguay and Germany
Imports from Germany
$14K
23 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $4K | 7 |
| 2025 | I | $11K | 16 |
| 2024 | I | $6K | 12 |
| 2023 | I | $14K | 18 |
| 2023 | E | $61 | 3 |
| 2022 | I | $19K | 20 |
| 2021 | I | $18K | 21 |
| 2020 | I | $23K | 17 |
| 2020 | E | $666 | 1 |
| 2019 | T | $92 | 1 |
| 2019 | I | $24K | 20 |
| 2018 | T | $257 | 2 |
| 2018 | I | $43K | 21 |
| 2018 | E | $1K | 4 |
| 2017 | T | $48 | 1 |
| 2017 | I | $20K | 29 |
| 2016 | I | $41K | 25 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| SALCO URUGUAY S A | $7K | 4 |
| MULTISPORT SAS | $2K | 1 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $2K | 11 |
| ALDENOR SOCIEDAD ANONIMA | $992 | 3 |
| CLINICA AUDITIVA S.R.L. | $958 | 1 |
| JULIO CESAR LESTIDO S A | $317 | 1 |
| ASUAN S A | $233 | 1 |
| SIEMENS ENERGY S.A. | $191 | 1 |