uytrades
Data through 2026-08-16
ES

Meat and edible meat offal between Uruguay and Germany

Last 2 years
Exports to Germany $96.0M 1881 declarations
Transit with Germany $6.0M 32 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 T $2.7M 12
2026 E $37.5M 656
2025 T $3.4M 20
2025 E $58.5M 1,225
2024 T $2.5M 20
2024 E $47.3M 1,035
2023 T $1.6M 13
2023 E $46.0M 1,103
2022 T $1.5M 8
2022 E $37.3M 773
2021 E $33.6M 809
2020 I $1.2M 37
2020 E $38.1M 1,054
2019 I $2.0M 53
2019 E $49.9M 1,309
2018 I $1.2M 40
2018 E $64.1M 1,619
2017 I $730K 31
2017 E $74.2M 1,636
2016 I $37K 2
2016 E $84.9M 1,597

Companies exporting Meat and edible meat offal to Germany