uytrades
Data through 2026-08-30
ES
Foreign trade record · Country DE · NCM 10 Last 2 years

Cereals between Uruguay and Germany

Imports from Germany
$964
6 declarations
Exports to Germany
$587K
20 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $455 4
2026 Export $167K 5
2025 Import $509 2
2025 Export $419K 15
2024 Import $59 3
2024 Export $466K 16
2023 Import $13K 5
2023 Export $210K 9
2022 Import $24K 7
2022 Export $2.0M 21
2021 Import $74 3
2021 Export $4.9M 60
2020 Import $27K 7
2020 Export $4.0M 53
2019 Import $29K 11
2019 Export $4.1M 34
2018 Import $21K 9
2018 Export $4.7M 40
2017 Export $5.2M 41
2016 Import $6K 3
2016 Export $4.6M 32

Companies importing Cereals from Germany

Company Value (USD M) Declarations
FADISOL S.A. $502 2
MALTERIA URUGUAY SOCIEDAD ANONIMA $411 1
MALTERIA ORIENTAL S.A. $52 3

Companies exporting Cereals to Germany