Foreign trade record · Country DE · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Germany
Imports from Germany
$88K
27 declarations
Exports to Germany
$1.1M
23 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $33K | 8 |
| 2026 | Export | $389K | 12 |
| 2025 | Import | $55K | 19 |
| 2025 | Export | $756K | 11 |
| 2024 | Import | $96K | 15 |
| 2024 | Export | $482K | 8 |
| 2023 | Import | $196K | 35 |
| 2023 | Export | $71K | 2 |
| 2022 | Import | $341K | 30 |
| 2022 | Export | $186K | 6 |
| 2021 | Import | $60K | 23 |
| 2021 | Export | $532K | 19 |
| 2020 | Import | $59K | 13 |
| 2020 | Export | $1.7M | 30 |
| 2019 | Import | $41K | 7 |
| 2019 | Export | $949K | 23 |
| 2018 | Import | $11K | 4 |
| 2018 | Export | $326K | 10 |
| 2017 | Import | $8K | 3 |
| 2017 | Export | $563K | 12 |
| 2016 | Import | $213K | 2 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| SERKAN S A | $48K | 1 |
| PROCAMPO INSUMOS AGROPECUARIOS SA | $31K | 2 |
| COMBISUR SAS | $4K | 4 |
| BELTRAME Y CIA | $3K | 9 |
| LAPORTA RICCARDI LORENA MATILDE | $2K | 8 |
| VILNARO SOCIEDAD ANONIMA | $4 | 3 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $379K | 3 |
| PASTURE GENETICS URUGUAY SAS | $341K | 5 |
| VILNARO SOCIEDAD ANONIMA | $191K | 7 |
| AGROPICK SOCIEDAD ANONIMA | $93K | 4 |
| ROCHON YOSET MAXIMO ARNOLDO | $57K | 1 |
| AGROFUTURO S A | $53K | 2 |
| SERKAN S A | $31K | 1 |