uytrades
Data through 2026-08-16
ES

Mineral fuels, mineral oils and products of their distillation… between Uruguay and Germany

Last 2 years
Imports from Germany $18.4M 474 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 I $1.3M 171
2025 I $17.1M 303
2024 T $2K 1
2024 I $2.2M 294
2023 T $109 1
2023 I $2.5M 250
2023 E $31 1
2022 T $10 1
2022 I $2.8M 248
2022 E $25 1
2021 I $1.6M 257
2021 E $2K 1
2020 T $30K 1
2020 I $1.1M 201
2020 E $102 1
2019 I $1.1M 226
2019 E $567 2
2018 T $0 2
2018 I $1.3M 227
2018 E $76 2
2017 I $1.0M 243
2016 I $935K 279

Companies importing Mineral fuels, mineral oils and products of their distillation… from Germany