Self-adhesive plates, sheets, film, foil, tape, strip and other flat… between Uruguay and Germany
Exports to Germany
$943
1 declarations
Imports from Germany
$570K
423 declarations
Transit with Germany
$247
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $280K | 144 |
| 2026 | E | $943 | 1 |
| 2025 | T | $247 | 2 |
| 2025 | I | $290K | 279 |
| 2024 | I | $241K | 247 |
| 2023 | T | $1K | 2 |
| 2023 | I | $330K | 262 |
| 2023 | E | $189 | 2 |
| 2022 | I | $289K | 267 |
| 2021 | I | $396K | 263 |
| 2020 | T | $480 | 1 |
| 2020 | I | $224K | 208 |
| 2020 | E | $1 | 1 |
| 2019 | T | $114 | 1 |
| 2019 | I | $377K | 255 |
| 2019 | E | $956 | 1 |
| 2018 | I | $460K | 276 |
| 2018 | E | $231 | 3 |
| 2017 | I | $529K | 220 |
| 2016 | I | $649K | 316 |
| 2016 | E | $18 | 1 |
Companies importing Self-adhesive plates, sheets, film, foil, tape, strip and other flat… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| SITILAND S A | $150K | 2 |
| SOLVERE SRL | $95K | 14 |
| CIA INDUSTRIAL DE TABACOS MONTE PAZ S A | $65K | 7 |
| ROTHO BLAAS URUGUAY SAS | $53K | 17 |
| JOYSON SAFETY SYSTEMS URUGUAY S.A. | $29K | 10 |
| INSUMOS PARA CARTELERIA SRL | $21K | 2 |
| RODENSTOCK URUGUAY SOCIEDAD ANONIMA | $19K | 12 |
| BRASEN SOCIEDAD ANONIMA | $13K | 11 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $10K | 7 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $10K | 11 |
| INTRASER S A | $10K | 1 |
| COPIPLAN S A | $8K | 4 |
| IMPAMERICA S.A. | $7K | 3 |
| ONTILPLACK SOCIEDAD ANONIMA | $6K | 9 |
| AUTOMOTORES MOTOR HAUS S.A. | $6K | 111 |
Companies exporting Self-adhesive plates, sheets, film, foil, tape, strip and other flat… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| ENERCON URUGUAY S.A | $943 | 1 |