Foreign trade record · Country DE · NCM 40
Last 2 years
Rubber and articles thereof between Uruguay and Germany
Imports from Germany
$4.8M
5075 declarations
Exports to Germany
$1K
2 declarations
Transit with Germany
$593K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $296K | 4 |
| 2026 | Import | $2.0M | 1,921 |
| 2025 | ⟦flow.T⟧ | $297K | 3 |
| 2025 | Import | $2.8M | 3,154 |
| 2025 | Export | $1K | 2 |
| 2024 | ⟦flow.T⟧ | $88K | 10 |
| 2024 | Import | $2.4M | 3,219 |
| 2024 | Export | $62 | 1 |
| 2023 | ⟦flow.T⟧ | $378 | 2 |
| 2023 | Import | $2.7M | 3,108 |
| 2023 | Export | $8K | 7 |
| 2022 | Import | $2.9M | 3,378 |
| 2022 | Export | $3K | 3 |
| 2021 | Import | $2.4M | 3,139 |
| 2021 | Export | $65 | 2 |
| 2020 | Import | $2.2M | 3,075 |
| 2020 | Export | $5K | 5 |
| 2019 | ⟦flow.T⟧ | $8K | 2 |
| 2019 | Import | $2.3M | 3,096 |
| 2019 | Export | $3K | 2 |
| 2018 | ⟦flow.T⟧ | $161 | 2 |
| 2018 | Import | $2.8M | 2,932 |
| 2018 | Export | $9K | 17 |
| 2017 | ⟦flow.T⟧ | $4K | 2 |
| 2017 | Import | $2.9M | 3,122 |
| 2017 | Export | $144K | 20 |
| 2016 | Import | $5.1M | 3,194 |
| 2016 | Export | $36 | 1 |
Companies importing Rubber and articles thereof from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| ICLOS URUGUAY S A | $932K | 37 |
| LARRIQUE RULEMANES S A | $214K | 44 |
| TOREMOR S.A. | $177K | 189 |
| CRISMIL SOCIEDAD ANONIMA | $139K | 53 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $138K | 53 |
| INTERAGROVIAL S A | $104K | 437 |
| FNC S A | $103K | 129 |
| ADESUR S R L | $103K | 13 |
| MERBE LIMITADA | $102K | 188 |
| NORDEXENERGY URUGUAY S.A | $92K | 43 |
| PONSSE URUGUAY SA | $80K | 121 |
| MONTEVIDEO REFRESCOS SRL | $80K | 116 |
| IMPORTUR S R L | $77K | 3 |
| MELSURY S A | $75K | 3 |
| AUTOLIDER URUGUAY S A | $71K | 476 |
Companies exporting Rubber and articles thereof to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $1K | 2 |