uytrades
Data through 2026-08-18
ES

Plywood, veneered panels and similar laminated wood between Uruguay and Germany

Last 2 years
Exports to Germany $282K 13 declarations
Imports from Germany $136K 6 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 I $50K 2
2026 E $24K 1
2025 I $87K 4
2025 E $257K 12
2024 I $72K 6
2024 E $113K 6
2023 I $48K 4
2023 E $235K 13
2022 I $29K 7
2022 E $2.7M 30
2021 I $70K 11
2021 E $426K 6
2020 I $50K 7
2019 I $31K 4
2018 I $24K 5
2018 E $188K 7
2017 I $4K 1
2017 E $267K 12
2016 I $22K 22
2016 E $187K 8

Companies importing Plywood, veneered panels and similar laminated wood from Germany

Companies exporting Plywood, veneered panels and similar laminated wood to Germany

Company Value (USD M) Declarations
URUPLY S.A $282K 13