uytrades
Data through 2026-08-29
ES
Foreign trade record · Country DE · NCM 48 Last 2 years

Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Germany

Imports from Germany
$2.8M
718 declarations
Exports to Germany
$79
2 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $1.2M 290
2025 Import $1.6M 428
2025 Export $79 2
2024 Import $2.0M 407
2024 Export $100 2
2023 Import $1.1M 363
2023 Export $70 2
2022 Import $1.8M 425
2022 Export $1K 4
2021 ⟦flow.T⟧ $2K 3
2021 Import $2.3M 465
2021 Export $50 1
2020 ⟦flow.T⟧ $449 1
2020 Import $1.7M 513
2020 Export $50 1
2019 ⟦flow.T⟧ $496 2
2019 Import $2.2M 703
2019 Export $9K 6
2018 ⟦flow.T⟧ $12 1
2018 Import $2.5M 636
2018 Export $325 5
2017 Import $2.3M 654
2017 Export $232 4
2016 ⟦flow.T⟧ $134 1
2016 Import $1.8M 648
2016 Export $2K 2

Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Germany

Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Germany

Company Value (USD M) Declarations
MANOS DEL URUGUAY $75 1
MONTEVIDEO REFRESCOS SRL $4 1