Foreign trade record · Country DE · NCM 6809
Last 2 years
Plaster or compositions based on plaster; articles thereof between Uruguay and Germany
Imports from Germany
$11K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $8K | 1 |
| 2025 | Import | $3K | 3 |
| 2024 | Import | $16K | 2 |
| 2023 | Import | $11K | 1 |
| 2022 | Import | $14K | 4 |
| 2021 | Import | $8K | 2 |
| 2020 | Import | $11K | 3 |
| 2019 | Import | $15K | 3 |
| 2018 | Import | $5K | 3 |
| 2016 | Import | $17K | 4 |
Companies importing Plaster or compositions based on plaster; articles thereof from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| AIS URUGUAY S A | $8K | 2 |
| BARRACA PARANA S A | $2K | 1 |
| ENDOVASCULAR MEDICAL SUPPLIERS S.A. | $621 | 1 |