Foreign trade record · Country DE · NCM 71
Last 2 years
Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and Germany
Imports from Germany
$32K
40 declarations
Exports to Germany
$1.6M
144 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $9K | 15 |
| 2026 | Export | $235K | 47 |
| 2025 | Import | $22K | 25 |
| 2025 | Export | $1.4M | 97 |
| 2024 | Import | $35K | 28 |
| 2024 | Export | $510K | 114 |
| 2023 | Import | $42K | 26 |
| 2023 | Export | $508K | 220 |
| 2022 | Import | $34K | 25 |
| 2022 | Export | $634K | 152 |
| 2021 | Import | $45K | 25 |
| 2021 | Export | $468K | 50 |
| 2020 | Import | $22K | 20 |
| 2020 | Export | $326K | 51 |
| 2019 | Import | $29K | 21 |
| 2019 | Export | $755K | 43 |
| 2018 | Import | $17K | 22 |
| 2018 | Export | $354K | 46 |
| 2017 | Import | $23K | 25 |
| 2017 | Export | $307K | 35 |
| 2016 | Import | $10K | 22 |
| 2016 | Export | $347K | 23 |
Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| JIKI S.A. | $17K | 3 |
| RODENSTOCK URUGUAY SOCIEDAD ANONIMA | $6K | 7 |
| NOSTLEY S.A | $4K | 16 |
| OPTEC SA BIC | $2K | 1 |
| NORDEXENERGY URUGUAY S.A | $889 | 2 |
| NORDENWAGEN URUGUAY S.A. | $750 | 3 |
| CHIESSA FOSSATTI PATRICIA ANABEL Y FOSSATTI VAZQUEZ MARIA DEL | $543 | 4 |
| EPICENTRO S A | $166 | 2 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $35 | 1 |
| DENTAL CASTRO LTDA. | $28 | 1 |
Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| LE STAGE S A | $1.0M | 28 |
| MARCOS LORENZELLI S.R.L. | $497K | 38 |
| BECKER RODRIGUEZ FRANZ PETER Y RODRIGUEZ ARREGUI SONIA RENEE | $63K | 4 |
| INTERMIN SAS | $30K | 7 |
| STUANI MORALES JESSICA SABRINA Y LANFRANCONI TABAREZ CARLA ROS | $14K | 29 |
| URUMINING S.A. | $13K | 34 |
| ANA INÉS MANDLER DIAZ | $7K | 1 |
| PAWER S A | $5K | 3 |