Tanks, casks, drums, cans, boxes and similar containers, for any… between Uruguay and Germany
Imports from Germany
$121K
15 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $98K | 7 |
| 2025 | I | $23K | 8 |
| 2024 | I | $174K | 16 |
| 2023 | I | $97K | 11 |
| 2023 | E | $297 | 3 |
| 2022 | I | $227K | 16 |
| 2022 | E | $1K | 7 |
| 2021 | I | $95K | 10 |
| 2021 | E | $370 | 3 |
| 2020 | I | $76K | 14 |
| 2020 | E | $498 | 4 |
| 2019 | I | $68K | 11 |
| 2019 | E | $300 | 1 |
| 2018 | T | $9K | 2 |
| 2018 | I | $70K | 18 |
| 2018 | E | $820 | 4 |
| 2017 | I | $168K | 38 |
| 2017 | E | $85 | 1 |
| 2016 | T | $477 | 1 |
| 2016 | I | $164K | 41 |
Companies importing Tanks, casks, drums, cans, boxes and similar containers, for any… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| LANCO S A | $92K | 4 |
| SIMSA S A | $16K | 1 |
| CEDRONIL SOCIEDAD ANONIMA | $4K | 1 |
| REWO URUGUAY SOCIEDAD ANONIMA | $4K | 1 |
| BIOLACTA SRL | $1K | 1 |
| URUPLY S.A | $1K | 1 |
| CHIESSA FOSSATTI PATRICIA ANABEL Y FOSSATTI VAZQUEZ MARIA DEL | $737 | 1 |
| BYCIC LTDA | $622 | 1 |
| CORIN S.A. | $315 | 1 |
| SELLO VERDE SAS | $147 | 1 |
| AMIGOFIEL PET FOOD SAS | $109 | 1 |
| ENERCON URUGUAY S.A | $3 | 1 |