Transmission apparatus for radio-broadcasting or television, whether… between Uruguay and Germany
Exports to Germany
$9K
4 declarations
Imports from Germany
$260K
70 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $112K | 26 |
| 2026 | E | $2K | 1 |
| 2025 | I | $148K | 44 |
| 2025 | E | $7K | 3 |
| 2024 | I | $188K | 38 |
| 2024 | E | $6K | 2 |
| 2023 | T | $942 | 2 |
| 2023 | I | $297K | 47 |
| 2023 | E | $15K | 3 |
| 2022 | I | $119K | 34 |
| 2022 | E | $9K | 1 |
| 2021 | I | $83K | 27 |
| 2021 | E | $9K | 1 |
| 2020 | I | $141K | 18 |
| 2019 | T | $5K | 1 |
| 2019 | I | $125K | 22 |
| 2019 | E | $1K | 1 |
| 2018 | I | $83K | 21 |
| 2018 | E | $20K | 4 |
| 2017 | T | $6K | 1 |
| 2017 | I | $86K | 16 |
| 2016 | I | $56K | 14 |
Companies importing Transmission apparatus for radio-broadcasting or television, whether… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| UDELAR - HOSPITAL DE CLINICAS DR MANUEL QUINTELA | $69K | 1 |
| COVIDIEN URUGUAY SOCIEDAD ANONIMA | $45K | 5 |
| PALMER VISION TECNOLOGICA SAS | $40K | 2 |
| CIRCULAR S A | $17K | 2 |
| AUTOLIDER URUGUAY S A | $11K | 12 |
| UDELAR - OFICINAS CENTRALES | $11K | 1 |
| UNIVERSIDAD CATOLICA DEL URUGUAY DAMASO ANTONIO LA | $6K | 1 |
| MUSITELLI FILM & DIGITAL S.A. | $5K | 1 |
| INSTITUT PASTEUR DE MONTEVIDEO | $5K | 1 |
| LABTECH S.A. | $5K | 1 |
| AUTOMOTRIZ FRANCO URUGUAYA S A (A F S A) | $5K | 11 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $4K | 2 |
| CORIN S.A. | $4K | 3 |
| URANEL S A | $3K | 2 |
| CABINSUR SOCIEDAD ANONIMA | $3K | 1 |
Companies exporting Transmission apparatus for radio-broadcasting or television, whether… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| NEOMED S.A.S. | $7K | 3 |
| SIEMENS S.A | $2K | 1 |