Carriages for disabled persons; whether or not motorised or otherwise… between Uruguay and Germany
Imports from Germany
$75K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $4K | 1 |
| 2025 | I | $71K | 7 |
| 2024 | I | $15K | 6 |
| 2023 | I | $48K | 8 |
| 2022 | I | $26K | 8 |
| 2021 | I | $6K | 2 |
| 2020 | I | $32K | 3 |
| 2019 | I | $63K | 7 |
| 2018 | I | $45K | 4 |
| 2017 | I | $16K | 3 |
Companies importing Carriages for disabled persons; whether or not motorised or otherwise… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| DARDO JAVIER AZAMBUYA FERREIRA | $54K | 1 |
| NG IMPORT URUGUAY LTDA | $15K | 5 |
| MEDI IMPORT S.A. | $6K | 2 |