Foreign trade record · Country DK · NCM 8412
Last 2 years
Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… between Uruguay and Denmark
Imports from Denmark
$196K
66 declarations
Exports to Denmark
$4K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $74K | 28 |
| 2025 | Import | $122K | 38 |
| 2025 | Export | $4K | 2 |
| 2024 | Import | $49K | 35 |
| 2024 | Export | $8K | 4 |
| 2023 | Import | $75K | 43 |
| 2023 | Export | $5K | 3 |
| 2022 | Import | $158K | 56 |
| 2021 | Import | $62K | 38 |
| 2021 | Export | $62K | 2 |
| 2020 | Import | $36K | 22 |
| 2020 | Export | $245K | 9 |
| 2019 | Import | $38K | 22 |
| 2019 | Export | $4K | 3 |
| 2018 | Import | $54K | 32 |
| 2018 | Export | $200 | 1 |
| 2017 | Import | $51K | 28 |
| 2016 | Import | $36K | 25 |
Companies importing Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… from Denmark
| Company | Value (USD M) | Declarations |
|---|---|---|
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $131K | 31 |
| BILPA S.A. | $21K | 1 |
| PONSSE URUGUAY SA | $14K | 9 |
| FIDEMAR S A | $5K | 1 |
| LATIN EQUIPMENT URUGUAY S A | $4K | 1 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $4K | 1 |
| PAYCUEROS S A | $3K | 2 |
| CORPORACION DE MAQUINARIA S.A. | $2K | 5 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $2K | 2 |
| GRUPO TAU S.A.S | $2K | 1 |
| FORESTAL ORIENTAL S A | $2K | 2 |
| MAPATEX SOCIEDAD ANONIMA | $1K | 2 |
| EUFORES SOCIEDAD ANONIMA | $1K | 2 |
| INTERAGROVIAL S A | $1K | 2 |
| MAREL EQUIPAMIENTOS INDUSTRIALES URUGUAY S.A. | $967 | 2 |
Companies exporting Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… to Denmark
| Company | Value (USD M) | Declarations |
|---|---|---|
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $4K | 2 |