Transmission apparatus for radio-broadcasting or television, whether… between Uruguay and Denmark
Exports to Denmark
$444
1 declarations
Imports from Denmark
$180K
68 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $102K | 31 |
| 2025 | I | $79K | 37 |
| 2025 | E | $444 | 1 |
| 2024 | I | $46K | 26 |
| 2023 | I | $26K | 12 |
| 2022 | I | $67K | 15 |
| 2020 | I | $17K | 2 |
| 2019 | I | $2K | 1 |
| 2018 | I | $29K | 2 |
| 2017 | I | $84K | 4 |
| 2017 | E | $9K | 1 |
| 2016 | I | $164K | 5 |
Companies importing Transmission apparatus for radio-broadcasting or television, whether… from Denmark
| Company | Value (USD M) | Declarations |
|---|---|---|
| VMAS SAS | $32K | 2 |
| KENEPLUS S A | $18K | 3 |
| GRACIELA TIERNO BEAL | $14K | 2 |
| MIGUEL ANGEL LUZARDO TIERNO | $12K | 3 |
| MIGUEL ANGEL LUZARDO CARABALLO | $11K | 3 |
| DIEGO MARTIN LABORES GIMENEZ | $5K | 2 |
| ARY MATIAS GARCÍA BARACCHINI | $4K | 2 |
| DANUBIO FUTBOL CLUB | $3K | 1 |
| RODRIGUEZ CARROZZI, MARCELO PABLO | $3K | 1 |
| CLUB NACIONAL DE FOOTBALL | $3K | 1 |
| ALEJANDRO DAMIÁN GONZÁLEZ HERNÁNDEZ | $3K | 2 |
| LUCAS RAFAEL SPINELLI BRIENZA | $3K | 2 |
| CLUB ATLETICO PEÑAROL | $3K | 2 |
| JOEL ALEJANDRO RODRIGUEZ CHRISTENSEN | $3K | 1 |
| MARÍA FLORENCIA VARELA BUGALLO | $2K | 1 |
Companies exporting Transmission apparatus for radio-broadcasting or television, whether… to Denmark
| Company | Value (USD M) | Declarations |
|---|---|---|
| ALFONSO CARLUCCIO PINKO | $444 | 1 |