uytrades
Data through 2026-08-28
ES
Foreign trade record · Country DO · NCM 3004 Last 2 years

Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Dominican Republic

Imports from Dominican Republic
$288K
41 declarations
Exports to Dominican Republic
$4.6M
323 declarations
Transit with Dominican Republic
$62.4M
1128 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $24.6M 480
2026 Import $144K 15
2026 Export $1.9M 124
2025 ⟦flow.T⟧ $37.8M 648
2025 Import $145K 26
2025 Export $2.7M 199
2024 ⟦flow.T⟧ $37.6M 732
2024 Import $110K 19
2024 Export $2.5M 185
2023 ⟦flow.T⟧ $30.8M 622
2023 Import $236K 25
2023 Export $1.8M 196
2022 ⟦flow.T⟧ $24.1M 634
2022 Import $596K 54
2022 Export $2.0M 153
2021 ⟦flow.T⟧ $22.3M 614
2021 Import $170K 29
2021 Export $2.8M 185
2020 ⟦flow.T⟧ $25.0M 639
2020 Import $928K 71
2020 Export $1.5M 171
2019 ⟦flow.T⟧ $21.9M 594
2019 Import $607K 56
2019 Export $1.5M 185
2018 ⟦flow.T⟧ $11.4M 394
2018 Import $923K 54
2018 Export $1.1M 172
2017 ⟦flow.T⟧ $8.3M 369
2017 Import $735K 42
2017 Export $1.1M 125
2016 ⟦flow.T⟧ $6.1M 270
2016 Import $700K 74
2016 Export $1.1M 155

Companies importing Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… from Dominican Republic

Company Value (USD M) Declarations
MEGALABS URUGUAY S A $288K 40
FAMINTER S A $713 1

Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Dominican Republic