Spectacles, goggles and the like; corrective, protective or other between Uruguay and Spain
Imports from Spain
$116K
36 declarations
Transit with Spain
$52
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $67K | 15 |
| 2025 | T | $52 | 1 |
| 2025 | I | $48K | 21 |
| 2024 | T | $4K | 2 |
| 2024 | I | $38K | 19 |
| 2023 | I | $119K | 25 |
| 2022 | T | $18K | 1 |
| 2022 | I | $112K | 39 |
| 2022 | E | $181 | 1 |
| 2021 | T | $3K | 1 |
| 2021 | I | $58K | 28 |
| 2021 | E | $43K | 2 |
| 2020 | T | $3K | 1 |
| 2020 | I | $32K | 30 |
| 2019 | I | $36K | 24 |
| 2018 | T | $5K | 3 |
| 2018 | I | $53K | 25 |
| 2018 | E | $8 | 1 |
| 2017 | T | $27K | 3 |
| 2017 | I | $29K | 33 |
| 2017 | E | $138 | 2 |
| 2016 | T | $39K | 24 |
| 2016 | I | $15K | 26 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| PASSADORE RODRIGUEZ FELIPE Y PASSADORE RODRIGUEZ JUAN MANUEL | $47K | 1 |
| OPTICA NUEVA SAS | $20K | 7 |
| NETUL S.A. | $16K | 2 |
| SAVAGE S A | $12K | 2 |
| GUBRAND SA | $6K | 1 |
| NETZAJ S.A. | $6K | 1 |
| DROMEX URUGUAY S.A. | $3K | 1 |
| OROFINO SOCIEDAD ANONIMA | $2K | 15 |
| TWA GROUP SRL | $2K | 3 |
| MONTIBEL SOCIEDAD ANONIMA | $1K | 1 |
| VISCOFAN URUGUAY S.A. | $197 | 1 |
| GLENFIR SA | $87 | 1 |