Foreign trade record · Country ES · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Spain
Imports from Spain
$139K
27 declarations
Exports to Spain
$326K
10 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $53K | 10 |
| 2026 | Export | $239K | 7 |
| 2025 | Import | $87K | 17 |
| 2025 | Export | $87K | 3 |
| 2024 | Import | $52K | 11 |
| 2024 | Export | $12K | 1 |
| 2023 | Import | $38K | 9 |
| 2023 | Export | $6K | 2 |
| 2022 | Import | $216K | 39 |
| 2022 | Export | $6K | 1 |
| 2021 | Import | $33K | 31 |
| 2021 | Export | $164K | 4 |
| 2020 | Import | $177K | 16 |
| 2020 | Export | $285K | 6 |
| 2019 | Import | $414K | 28 |
| 2019 | Export | $85K | 3 |
| 2018 | Import | $39K | 16 |
| 2018 | Export | $278K | 7 |
| 2017 | Import | $42K | 19 |
| 2017 | Export | $430K | 8 |
| 2016 | Import | $7K | 9 |
| 2016 | Export | $238K | 7 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| PASTURE GENETICS URUGUAY SAS | $89K | 10 |
| MILLACAR S.A. | $29K | 12 |
| PUKREL S.A. | $16K | 1 |
| NORIDEL S A | $3K | 1 |
| LA RESISTENCIA SEMILLAS S.R.L. | $3K | 1 |
| VLUNCOR SAS | $208 | 1 |
| AGRITEC S A | $73 | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| PASTURE GENETICS URUGUAY SAS | $209K | 6 |
| SERKAN S A | $57K | 1 |
| PUKREL S.A. | $30K | 1 |
| VILNARO SOCIEDAD ANONIMA | $30K | 1 |
| AGRICOLA FERMAX SRL | $360 | 1 |