Foreign trade record · Country ES · NCM 3004
Last 2 years
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Spain
Imports from Spain
$16.6M
341 declarations
Exports to Spain
$59K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $7.6M | 131 |
| 2025 | Import | $9.0M | 210 |
| 2025 | Export | $59K | 3 |
| 2024 | Import | $6.0M | 224 |
| 2024 | Export | $12K | 1 |
| 2023 | ⟦flow.T⟧ | $539K | 1 |
| 2023 | Import | $5.0M | 207 |
| 2023 | Export | $141K | 8 |
| 2022 | Import | $4.3M | 215 |
| 2022 | Export | $24K | 3 |
| 2021 | Import | $3.5M | 207 |
| 2021 | Export | $85K | 6 |
| 2020 | Import | $3.8M | 243 |
| 2020 | Export | $169K | 10 |
| 2019 | Import | $4.5M | 238 |
| 2019 | Export | $350K | 16 |
| 2018 | ⟦flow.T⟧ | $213 | 3 |
| 2018 | Import | $3.4M | 242 |
| 2018 | Export | $505K | 22 |
| 2017 | Import | $4.1M | 297 |
| 2017 | Export | $281K | 15 |
| 2016 | Import | $3.8M | 274 |
| 2016 | Export | $223 | 6 |
Companies importing Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| GLAXOSMITHKLINE URUGUAY S A . | $6.5M | 58 |
| MURRY S A | $1.9M | 34 |
| SERVIMEDIC SOCIEDAD ANONIMA | $1.3M | 22 |
| LABORATORIOS CELSIUS S A | $1.1M | 22 |
| MAGNIS S A | $1.1M | 19 |
| MEGALABS URUGUAY S A | $874K | 13 |
| EPOLTYR S.A. | $683K | 5 |
| BAYER S A | $678K | 5 |
| ROCHE INTERNATIONAL LTD | $428K | 8 |
| TEVA URUGUAY SA | $333K | 9 |
| URUFARMA S.A. | $260K | 3 |
| RINQUE PHARMA S.A. | $247K | 8 |
| ADIUM URUGUAY SOCIEDAD ANONIMA | $233K | 16 |
| MULTIVET SRL | $222K | 4 |
| LABORATORIOS CALIER DE URUGUAY SOCIEDAD ANONIMA | $212K | 36 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| ICLOS URUGUAY S A | $55K | 2 |
| APITER S.A. | $4K | 1 |