Foreign trade record · Country ES · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Spain
Imports from Spain
$1.5M
227 declarations
Exports to Spain
$5.3M
166 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $559K | 89 |
| 2026 | Export | $2.3M | 82 |
| 2025 | Import | $972K | 138 |
| 2025 | Export | $3.0M | 84 |
| 2024 | Import | $1.1M | 145 |
| 2024 | Export | $5.9M | 56 |
| 2023 | Import | $947K | 148 |
| 2023 | Export | $2.5M | 69 |
| 2022 | ⟦flow.T⟧ | $38 | 1 |
| 2022 | Import | $926K | 142 |
| 2022 | Export | $7.5M | 135 |
| 2021 | ⟦flow.T⟧ | $16K | 1 |
| 2021 | Import | $1.3M | 180 |
| 2021 | Export | $3.2M | 59 |
| 2020 | Import | $1.8M | 158 |
| 2020 | Export | $144K | 11 |
| 2019 | Import | $567K | 124 |
| 2019 | Export | $174K | 25 |
| 2018 | ⟦flow.T⟧ | $28K | 1 |
| 2018 | Import | $531K | 145 |
| 2018 | Export | $24K | 13 |
| 2017 | ⟦flow.T⟧ | $207K | 5 |
| 2017 | Import | $390K | 128 |
| 2017 | Export | $19K | 22 |
| 2016 | ⟦flow.T⟧ | $111K | 1 |
| 2016 | Import | $540K | 140 |
| 2016 | Export | $139K | 8 |
Companies importing Wood and articles of wood; wood charcoal from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| ENCOFRADOS ALSINA DEL URUGUAY S.A. | $306K | 10 |
| FIDEICOMISO N° 36408/2018 | $272K | 1 |
| ABELENDA HNOS S R L | $92K | 5 |
| TRISCA S.A. | $70K | 2 |
| HALENT SA | $60K | 5 |
| CHACRAS DEL SUR S A | $58K | 1 |
| IMNSUR LTDA | $55K | 2 |
| VFT LATAM SA | $52K | 5 |
| AZUCITRUS S A | $48K | 1 |
| FABRA SOCIEDAD ANONIMA | $47K | 1 |
| FITCAP S.A | $43K | 5 |
| AUSTRAL URUGUAY S.A. | $36K | 8 |
| STILER S A | $32K | 1 |
| TECNOMADERA S.A. | $31K | 15 |
| DESINVER SAS | $31K | 1 |
Companies exporting Wood and articles of wood; wood charcoal to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| IMNSUR LTDA | $2.5M | 34 |
| URUPLY S.A | $2.4M | 93 |
| ARBOREAL SA | $239K | 12 |
| URUFOR S A | $56K | 9 |
| GONZALEZ PAZOS MARIA INES | $7K | 6 |
| FENEDUR SOCIEDAD ANONIMA | $6K | 4 |
| COMPAÑIA SALUS S A | $2K | 2 |
| PATRICIA SILVIA ALFONSO | $400 | 1 |
| ANCERS S A | $41 | 4 |
| DANK S A | $20 | 1 |