Hats and other headgear; knitted or crocheted, or made up from lace… between Uruguay and Spain
Exports to Spain
$2K
6 declarations
Imports from Spain
$46K
74 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $18K | 28 |
| 2025 | I | $27K | 46 |
| 2025 | E | $2K | 6 |
| 2024 | I | $28K | 44 |
| 2024 | E | $152 | 3 |
| 2023 | I | $29K | 28 |
| 2023 | E | $470 | 3 |
| 2022 | I | $19K | 26 |
| 2022 | E | $0 | 2 |
| 2021 | I | $10K | 43 |
| 2020 | T | $237 | 12 |
| 2020 | I | $22K | 30 |
| 2019 | I | $7K | 37 |
| 2019 | E | $514 | 3 |
| 2018 | T | $857 | 4 |
| 2018 | I | $28K | 46 |
| 2018 | E | $600 | 4 |
| 2017 | I | $12K | 41 |
| 2017 | E | $339 | 2 |
| 2016 | I | $11K | 25 |
| 2016 | E | $247 | 1 |
Companies importing Hats and other headgear; knitted or crocheted, or made up from lace… from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| DESTOL S.A. | $15K | 9 |
| GARIMPORT S.A. | $8K | 6 |
| DOMINONI CASANOVA SEBASTIAN EMILIO | $8K | 2 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $5K | 5 |
| RACKS SAS | $2K | 3 |
| SEGOL SOCIEDAD POR ACCIONES SIMPLIFICADA | $2K | 6 |
| VLUNCOR SAS | $813 | 1 |
| VANALIM S A | $584 | 2 |
| MACFISAN SOCIEDAD ANONIMA | $535 | 2 |
| SALHA BRUNO MARTIN | $502 | 2 |
| A & N IMPORTACIONES S.A.S | $488 | 2 |
| AUSTRAL URUGUAY S.A. | $404 | 3 |
| LAKINOR SOCIEDAD ANONIMA | $298 | 1 |
| BURGOS GARCIA MARY BEATRIZ | $220 | 1 |
| LISLEY S A | $217 | 1 |
Companies exporting Hats and other headgear; knitted or crocheted, or made up from lace… to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $2K | 5 |
| GONZALEZ DA FONSECA NATASHA | $643 | 1 |