Foreign trade record · Country ES · NCM 8309
Last 2 years
Stoppers, caps, lids (including crown corks, screw caps, pouring… between Uruguay and Spain
Imports from Spain
$121K
19 declarations
Exports to Spain
$369
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $54K | 8 |
| 2026 | Export | $369 | 1 |
| 2025 | Import | $67K | 11 |
| 2024 | Import | $66K | 10 |
| 2023 | Import | $130K | 27 |
| 2022 | Import | $77K | 15 |
| 2021 | Import | $19K | 13 |
| 2020 | Import | $98K | 15 |
| 2019 | Import | $218K | 21 |
| 2018 | Import | $585K | 44 |
| 2017 | Import | $386K | 39 |
| 2016 | Import | $473K | 47 |
Companies importing Stoppers, caps, lids (including crown corks, screw caps, pouring… from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| SIMSA S A | $61K | 4 |
| FNC S A | $44K | 1 |
| M. C. I. S A | $7K | 1 |
| SAMIFRUIT URUGUAY S.A | $3K | 1 |
| LOYMIL S.A. | $2K | 1 |
| MONTECUIR S.A. | $2K | 3 |
| CHACRAS DEL SUR S A | $1K | 1 |
| RILSER S A | $270 | 2 |
| LIROPA S.A | $218 | 1 |
| SISLER S A | $205 | 1 |
| HERRACOR S A | $128 | 1 |
| PERTILCO SOCIEDAD ANONIMA | $121 | 1 |
| SIEMENS GAMESA RENEWABLE ENERGY S.R.L. | $14 | 1 |
Companies exporting Stoppers, caps, lids (including crown corks, screw caps, pouring… to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| ORTIZ CARDOZO RICHARD ARIEL | $369 | 1 |