Flat panel display modules, whether or not incorporating… between Uruguay and Spain
Exports to Spain
$4K
1 declarations
Imports from Spain
$48K
22 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $34K | 10 |
| 2025 | I | $13K | 12 |
| 2025 | E | $4K | 1 |
| 2024 | I | $19K | 11 |
| 2023 | I | $34K | 17 |
| 2023 | E | $2K | 1 |
| 2022 | I | $24K | 13 |
Companies importing Flat panel display modules, whether or not incorporating… from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| SMART TECH LTDA | $15K | 4 |
| LIROPA S.A | $14K | 1 |
| NOALER S.A. | $10K | 3 |
| DURULTE S A | $2K | 1 |
| CEMENTOS ARTIGAS S A | $2K | 1 |
| BUSMATICK SOCIEDAD ANONIMA | $1K | 3 |
| ASPEROL S.A. | $784 | 1 |
| TK ELEVADORES URUGUAY SRL | $527 | 3 |
| SERTUL COMPANY S.A. | $507 | 1 |
| ASPIRAMAX SAS | $484 | 1 |
| A.S.F.LTDA | $471 | 1 |
| LAVOMAT SOCIEDAD DE RESPONSABILIDAD LIMITADA | $471 | 1 |
| NORIDEL S A | $114 | 1 |
Companies exporting Flat panel display modules, whether or not incorporating… to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| LIROPA S.A | $4K | 1 |