Vehicles; other than railway or tramway rolling stock, and parts and… between Uruguay and Finland
Exports to Finland
$31K
10 declarations
Imports from Finland
$12.0M
339 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $4.6M | 116 |
| 2025 | I | $7.4M | 223 |
| 2025 | E | $31K | 10 |
| 2024 | T | $113K | 20 |
| 2024 | I | $6.4M | 230 |
| 2024 | E | $14K | 2 |
| 2023 | T | $313K | 15 |
| 2023 | I | $7.2M | 221 |
| 2022 | T | $8K | 2 |
| 2022 | I | $9.1M | 251 |
| 2021 | T | $121 | 1 |
| 2021 | I | $3.4M | 230 |
| 2021 | E | $650 | 2 |
| 2020 | T | $132 | 1 |
| 2020 | I | $1.7M | 145 |
| 2019 | T | $145 | 2 |
| 2019 | I | $7.9M | 259 |
| 2019 | E | $8K | 5 |
| 2018 | I | $5.9M | 304 |
| 2018 | E | $108 | 1 |
| 2017 | T | $643 | 2 |
| 2017 | I | $1.3M | 207 |
| 2017 | E | $110 | 1 |
| 2016 | I | $3.6M | 203 |
Companies importing Vehicles; other than railway or tramway rolling stock, and parts and… from Finland
| Company | Value (USD M) | Declarations |
|---|---|---|
| PONSSE URUGUAY SA | $9.0M | 165 |
| INTERAGROVIAL S A | $3.0M | 109 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $15K | 17 |
| COMPAÑIA URUGUAYA DE MOTORES S A | $8K | 31 |
| CORPORACION DE MAQUINARIA S.A. | $918 | 3 |
| PERTILCO SOCIEDAD ANONIMA | $760 | 2 |
| BROSPIL SA | $462 | 8 |
| TORNOMETAL SOCIEDAD ANONIMA | $372 | 1 |
| MURCHISON URUGUAY SOCIEDAD ANONIMA | $266 | 1 |
| MAYFER S A | $105 | 1 |
| DRAYSER LTDA | $8 | 1 |
Companies exporting Vehicles; other than railway or tramway rolling stock, and parts and… to Finland
| Company | Value (USD M) | Declarations |
|---|---|---|
| PONSSE URUGUAY SA | $31K | 9 |
| CORIN S.A. | $1 | 1 |