Foreign trade record · Country FR · NCM 52
Last 2 years
Cotton between Uruguay and France
Imports from France
$18K
6 declarations
Exports to France
$6K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $3K | 2 |
| 2025 | Import | $15K | 4 |
| 2025 | Export | $6K | 2 |
| 2024 | Import | $4K | 1 |
| 2024 | Export | $18K | 5 |
| 2023 | Import | $7K | 5 |
| 2022 | Import | $8K | 14 |
| 2022 | Export | $11K | 2 |
| 2021 | Import | $10K | 2 |
| 2021 | Export | $26K | 6 |
| 2020 | Import | $5K | 4 |
| 2020 | Export | $47K | 7 |
| 2019 | Import | $12K | 23 |
| 2019 | Export | $325K | 15 |
| 2018 | Import | $8K | 15 |
| 2018 | Export | $8K | 2 |
| 2017 | Import | $28K | 18 |
| 2016 | Import | $23K | 25 |
Companies importing Cotton from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| BEMAOR S A | $18K | 6 |
Companies exporting Cotton to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| MANOS DEL URUGUAY | $6K | 2 |