Foreign trade record · Country FR · NCM 8412
Last 2 years
Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… between Uruguay and France
Imports from France
$251K
80 declarations
Exports to France
$3K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $147K | 33 |
| 2026 | Export | $3K | 1 |
| 2025 | Import | $104K | 47 |
| 2024 | Import | $155K | 54 |
| 2023 | Import | $126K | 45 |
| 2022 | Import | $77K | 39 |
| 2021 | Import | $88K | 45 |
| 2020 | Import | $53K | 47 |
| 2019 | Import | $48K | 40 |
| 2018 | Import | $133K | 32 |
| 2017 | Import | $34K | 36 |
| 2016 | Import | $36K | 40 |
Companies importing Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| GRAZNEL SA | $53K | 3 |
| BILPA S.A. | $46K | 3 |
| LATIN EQUIPMENT URUGUAY S A | $39K | 7 |
| ROMAN S A | $26K | 2 |
| KMC SAS | $16K | 1 |
| CORPORACION DE MAQUINARIA S.A. | $14K | 15 |
| PERTILCO SOCIEDAD ANONIMA | $13K | 9 |
| AIR LIQUIDE URUGUAY S.A. | $11K | 1 |
| INTERAGROVIAL S A | $7K | 7 |
| SISLER S A | $6K | 7 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $4K | 1 |
| JOYSON SAFETY SYSTEMS URUGUAY S.A. | $3K | 7 |
| SERVIAM SOCIEDAD ANONIMA.- | $3K | 1 |
| GRUAS SAN BLAS URUGUAY SOCIEDAD DE RESPONSABILIDAD LIMITADA | $2K | 1 |
| MAYFER S A | $1K | 1 |
Companies exporting Engines and motors; n.e.c. (e.g. reaction engines, hydraulic power… to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| LATIN EQUIPMENT URUGUAY S A | $3K | 1 |