uytrades
Data through 2026-08-26
ES
Foreign trade record · Country FR · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and France

Imports from France
$1.0M
144 declarations
Exports to France
$3.2M
52 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $360K 44
2026 Export $1.7M 25
2025 Import $654K 100
2025 Export $1.5M 27
2024 Import $430K 86
2024 Export $1.1M 23
2023 Import $381K 66
2023 Export $706K 10
2022 Import $404K 119
2022 Export $514K 17
2021 Import $615K 135
2021 Export $907K 25
2020 Import $478K 129
2020 Export $874K 20
2019 Import $961K 160
2019 Export $614K 24
2018 Import $1.1M 195
2018 Export $181K 5
2017 Import $632K 126
2017 Export $110K 4
2016 Import $433K 125
2016 Export $302K 9

Companies importing Seeds, fruit and spores; of a kind used for sowing from France

Companies exporting Seeds, fruit and spores; of a kind used for sowing to France