Foreign trade record · Country FR · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and France
Imports from France
$4.4M
169 declarations
Exports to France
$12.0M
221 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2.5M | 96 |
| 2026 | Export | $4.4M | 91 |
| 2025 | Import | $1.9M | 73 |
| 2025 | Export | $7.6M | 130 |
| 2024 | Import | $490K | 48 |
| 2024 | Export | $6.8M | 135 |
| 2023 | Import | $676K | 42 |
| 2023 | Export | $9.0M | 166 |
| 2022 | Import | $257K | 24 |
| 2022 | Export | $7.0M | 131 |
| 2021 | Import | $918K | 39 |
| 2021 | Export | $4.7M | 105 |
| 2020 | ⟦flow.T⟧ | $97 | 1 |
| 2020 | Import | $1.1M | 41 |
| 2020 | Export | $2.1M | 60 |
| 2019 | Import | $476K | 32 |
| 2019 | Export | $3.3M | 91 |
| 2018 | Import | $214K | 38 |
| 2018 | Export | $2.7M | 62 |
| 2017 | Import | $159K | 69 |
| 2017 | Export | $1.4M | 37 |
| 2016 | Import | $233K | 55 |
| 2016 | Export | $2.3M | 56 |
Companies importing Wood and articles of wood; wood charcoal from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| ZONA FRANCA DEL PLATA SAS | $3.4M | 74 |
| SUMMUM MEDICINA PRIVADA BIC S.A. | $337K | 4 |
| EXUL GROUP SAS | $184K | 7 |
| CHACRAS DEL SUR S A | $132K | 2 |
| ESTABLECIMIENTO JUANICO S A | $112K | 10 |
| WILL L SMITH S A U | $69K | 12 |
| MAGUINOR S A | $54K | 2 |
| FEDERACION URUGUAYA DE GIMNASIA | $29K | 1 |
| SENFOR SOCIEDAD ANONIMA | $14K | 1 |
| VINOS DE AUTOR SA | $7K | 5 |
| ADEMY SA | $6K | 2 |
| MACFISAN SOCIEDAD ANONIMA | $5K | 4 |
| COREVIA SAS | $4K | 1 |
| ABASTECIMIENTOS S A | $4K | 4 |
| DEVOTO HNOS S A | $4K | 2 |
Companies exporting Wood and articles of wood; wood charcoal to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $8.7M | 151 |
| EURO AUTOMOTRIZ SOCIEDAD ANONIMA (E.A.S.A) | $3.3M | 66 |
| URUPLY S.A | $23K | 3 |
| ANCERS S A | $3 | 1 |