Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and France
Exports to France
$8.7M
151 declarations
Imports from France
$83K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $23K | 1 |
| 2026 | E | $3.1M | 60 |
| 2025 | I | $60K | 2 |
| 2025 | E | $5.6M | 91 |
| 2024 | I | $73K | 3 |
| 2024 | E | $5.8M | 110 |
| 2023 | I | $33K | 1 |
| 2023 | E | $7.5M | 129 |
| 2022 | I | $76K | 3 |
| 2022 | E | $4.8M | 92 |
| 2021 | I | $111K | 4 |
| 2021 | E | $2.9M | 57 |
| 2020 | I | $8K | 1 |
| 2020 | E | $1.2M | 27 |
| 2019 | E | $2.4M | 45 |
| 2018 | E | $2.4M | 44 |
| 2017 | E | $1.4M | 32 |
| 2016 | E | $2.3M | 52 |
Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| MAGUINOR S A | $54K | 2 |
| FEDERACION URUGUAYA DE GIMNASIA | $29K | 1 |
Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $8.7M | 151 |