Foreign trade record · Country FR · NCM 71
Last 2 years
Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and France
Imports from France
$337K
38 declarations
Exports to France
$82K
33 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $5K | 16 |
| 2026 | Export | $25K | 18 |
| 2025 | Import | $332K | 22 |
| 2025 | Export | $57K | 15 |
| 2024 | Import | $306K | 24 |
| 2024 | Export | $140K | 22 |
| 2023 | Import | $14K | 28 |
| 2023 | Export | $86K | 11 |
| 2022 | ⟦flow.T⟧ | $93 | 1 |
| 2022 | Import | $14K | 25 |
| 2022 | Export | $452K | 38 |
| 2021 | ⟦flow.T⟧ | $176 | 2 |
| 2021 | Import | $12K | 26 |
| 2021 | Export | $201K | 22 |
| 2020 | Import | $3K | 15 |
| 2020 | Export | $78K | 10 |
| 2019 | Import | $4K | 15 |
| 2019 | Export | $68K | 15 |
| 2018 | Import | $6K | 16 |
| 2018 | Export | $173K | 29 |
| 2017 | Import | $20K | 17 |
| 2017 | Export | $57K | 7 |
| 2016 | Import | $20K | 23 |
| 2016 | Export | $58K | 8 |
Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| BANCO CENTRAL DEL URUGUAY | $317K | 1 |
| EL DISE#O DEL SUR SAS | $12K | 14 |
| DESTOL S.A. | $6K | 2 |
| BYLASOL S A | $1K | 11 |
| PUMAK S A | $708 | 1 |
| URUGRETA SOCIEDAD ANONIMA | $441 | 6 |
| KEYSOLE S.A. | $175 | 1 |
| FERNANDO GARCIA S A | $149 | 1 |
| REVELLOTREND SAS | $47 | 1 |
Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| PAWER S A | $36K | 2 |
| URUMINING S.A. | $12K | 1 |
| JOSEFIDES SCACINO RICARDO | $11K | 2 |
| MARCOS LORENZELLI S.R.L. | $8K | 9 |
| LE STAGE S A | $8K | 10 |
| YACQUE BENITEZ AVRIL | $5K | 2 |
| CARAM DE SOUZA ALEJANDRO Y LORENZELLI PONTE MARIA LUIZA | $1K | 2 |
| RODRIGUEZ HEISIG JULIA Y HEISIG FONTECOBA PATRICIA MONICA | $1K | 2 |
| RODRIGUEZ HEISIG JULIA | $711 | 2 |
| LIVANS S A | $422 | 1 |