Spectacles, goggles and the like; corrective, protective or other between Uruguay and France
Exports to France
$47
1 declarations
Imports from France
$55K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $12K | 2 |
| 2025 | I | $43K | 5 |
| 2025 | E | $47 | 1 |
| 2024 | I | $12K | 4 |
| 2023 | I | $16K | 5 |
| 2022 | I | $40K | 11 |
| 2021 | I | $32K | 6 |
| 2020 | I | $3K | 2 |
| 2019 | I | $3K | 4 |
| 2018 | I | $10K | 7 |
| 2018 | E | $10 | 1 |
| 2017 | I | $10K | 6 |
| 2016 | I | $27K | 9 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| LEGOL OPTICA BUSINESS SA | $32K | 1 |
| SAVAGE S A | $20K | 2 |
| EUROSOURCE SAS | $2K | 1 |
| XTREME SPORT (URUGUAY) LTDA | $853 | 2 |
| ZONA FRANCA DEL PLATA SAS | $13 | 1 |
Companies exporting Spectacles, goggles and the like; corrective, protective or other to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| FLODAY SA | $47 | 1 |