Foreign trade record · Country GB · NCM 9504
Last 2 years
Video game consoles and machines, articles for funfair, table or… between Uruguay and United Kingdom
Imports from United Kingdom
$20K
29 declarations
Exports to United Kingdom
$5K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $6K | 6 |
| 2026 | Export | $4K | 1 |
| 2025 | Import | $14K | 23 |
| 2025 | Export | $816 | 1 |
| 2024 | Import | $38K | 12 |
| 2023 | Import | $53K | 6 |
| 2023 | Export | $150 | 1 |
| 2022 | Import | $10K | 4 |
| 2021 | ⟦flow.T⟧ | $4K | 1 |
| 2021 | Import | $4K | 3 |
| 2020 | Import | $39K | 15 |
| 2019 | Import | $95K | 115 |
| 2018 | ⟦flow.T⟧ | $5K | 1 |
| 2018 | Import | $58K | 70 |
| 2017 | Import | $185K | 200 |
| 2016 | Import | $27K | 58 |
Companies importing Video game consoles and machines, articles for funfair, table or… from United Kingdom
| Company | Value (USD M) | Declarations |
|---|---|---|
| DETJEN LARROSA ALEJANDRO DANIEL | $7K | 21 |
| TIRCOSHOW SAS | $6K | 1 |
| AGENCIA ESPAÑOLA DE COOPERACION INTERNACIONAL | $4K | 1 |
| CARRASCO NOBILE SA | $1K | 1 |
| DANIEL EDUARDO SIELECKI | $723 | 1 |
| BROSPIL SA | $411 | 3 |
| ANGEL EDUARDO ECHEVERRIA ACHE | $270 | 1 |
Companies exporting Video game consoles and machines, articles for funfair, table or… to United Kingdom
| Company | Value (USD M) | Declarations |
|---|---|---|
| AGENCIA ESPAÑOLA DE COOPERACION INTERNACIONAL | $4K | 1 |
| CARRASCO NOBILE SA | $816 | 1 |