Foreign trade record · Country GB · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and United Kingdom
Exports to United Kingdom
$960K
30 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Export | $804K | 25 |
| 2025 | Export | $156K | 5 |
| 2024 | Export | $194K | 6 |
| 2023 | Export | $88K | 3 |
| 2022 | Import | $1K | 1 |
| 2022 | Export | $227K | 9 |
| 2021 | Export | $322K | 12 |
| 2020 | Export | $191K | 7 |
| 2019 | Export | $196K | 6 |
| 2018 | Export | $81K | 3 |
| 2017 | Export | $76K | 3 |
| 2016 | Export | $24K | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to United Kingdom
| Company | Value (USD M) | Declarations |
|---|---|---|
| VILNARO SOCIEDAD ANONIMA | $512K | 17 |
| PUKREL S.A. | $205K | 5 |
| AGROPICK SOCIEDAD ANONIMA | $163K | 5 |
| PASTURE GENETICS URUGUAY SAS | $80K | 3 |