Foreign trade record · Country HU · NCM 8517
Last 2 years
Telephone sets, including smartphones and other telephones for… between Uruguay and Hungary
Imports from Hungary
$97K
22 declarations
Exports to Hungary
$1.1M
26 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $23K | 10 |
| 2026 | Export | $391K | 10 |
| 2025 | Import | $74K | 12 |
| 2025 | Export | $659K | 16 |
| 2024 | Import | $162K | 15 |
| 2024 | Export | $698K | 14 |
| 2023 | Import | $8K | 10 |
| 2023 | Export | $244K | 12 |
| 2022 | Import | $16K | 10 |
| 2022 | Export | $293K | 17 |
| 2021 | Import | $6K | 6 |
| 2021 | Export | $1K | 11 |
| 2020 | Import | $15K | 13 |
| 2020 | Export | $4K | 17 |
| 2019 | Import | $15K | 9 |
| 2019 | Export | $2.3M | 12 |
| 2018 | Import | $9K | 6 |
| 2018 | Export | $100 | 1 |
| 2017 | Import | $143K | 20 |
| 2016 | Import | $55K | 23 |
Companies importing Telephone sets, including smartphones and other telephones for… from Hungary
| Company | Value (USD M) | Declarations |
|---|---|---|
| AM WIRELESS URUGUAY S A | $67K | 7 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $22K | 6 |
| LIROPA S.A | $4K | 1 |
| DOMOTICA URUGUAY SRL | $1K | 4 |
| AMERINODE DE URUGUAY SAS | $1K | 1 |
| CONATEL S A | $512 | 2 |
| FIDEMAR S A | $333 | 1 |
Companies exporting Telephone sets, including smartphones and other telephones for… to Hungary
| Company | Value (USD M) | Declarations |
|---|---|---|
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $1.0M | 11 |
| AM WIRELESS URUGUAY S A | $6K | 15 |