uytrades
Data through 2026-08-16
ES

Fertilizers; mineral or chemical, potassic between Uruguay and Israel

Last 2 years
Imports from Israel $18.0M 31 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 I $5.8M 8
2025 I $12.3M 23
2024 I $14.8M 33
2023 I $21.8M 37
2022 I $10.4M 30
2021 I $56K 5
2020 I $116K 10
2019 I $51K 10
2018 I $86K 10
2017 I $57K 7
2016 I $84K 9

Companies importing Fertilizers; mineral or chemical, potassic from Israel