Spectacles, goggles and the like; corrective, protective or other between Uruguay and India
Imports from India
$4K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $3K | 1 |
| 2025 | I | $2K | 1 |
| 2024 | I | $8K | 3 |
| 2023 | I | $3K | 3 |
| 2022 | I | $2K | 1 |
| 2021 | I | $973 | 1 |
| 2020 | I | $3K | 3 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from India
| Company | Value (USD M) | Declarations |
|---|---|---|
| LIFENIR SOCIEDAD ANONIMA | $4K | 2 |