Foreign trade record · Country IT · NCM 10
Last 2 years
Cereals between Uruguay and Italy
Imports from Italy
$71K
16 declarations
Exports to Italy
$710K
27 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $13K | 5 |
| 2026 | Export | $259K | 7 |
| 2025 | Import | $57K | 11 |
| 2025 | Export | $451K | 20 |
| 2024 | ⟦flow.T⟧ | $22K | 1 |
| 2024 | Import | $67K | 13 |
| 2024 | Export | $577K | 18 |
| 2023 | Import | $45K | 12 |
| 2023 | Export | $2.2M | 34 |
| 2022 | Import | $48K | 11 |
| 2022 | Export | $321K | 14 |
| 2021 | Import | $51K | 17 |
| 2021 | Export | $182K | 14 |
| 2020 | Import | $50K | 12 |
| 2020 | Export | $245K | 13 |
| 2019 | Import | $67K | 15 |
| 2019 | Export | $453K | 17 |
| 2018 | Import | $35K | 10 |
| 2018 | Export | $440K | 15 |
| 2017 | Import | $43K | 9 |
| 2017 | Export | $427K | 16 |
| 2016 | Import | $56K | 11 |
| 2016 | Export | $836K | 20 |
Companies importing Cereals from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| ALTAMA S A | $30K | 5 |
| MOLDES RUIBAL SOCIEDAD ANONIMA | $29K | 3 |
| HENDERSON Y CIA S A | $8K | 3 |
| INSTITUTO NACIONAL DE INVESTIGACION AGROPECUARIA ( | $3K | 4 |
| ANCAL S A | $1K | 1 |
Companies exporting Cereals to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| S A MOLINOS ARROCEROS NACIONALES SAMAN | $239K | 8 |
| CASARONE AGROINDUSTRIAL S A | $165K | 1 |
| COOPAR S.A. | $95K | 4 |
| PUKREL S.A. | $82K | 3 |
| PASTURE GENETICS URUGUAY SAS | $49K | 2 |
| AGROPICK SOCIEDAD ANONIMA | $39K | 1 |
| DLF SEEDS URUGUAY S.A. | $21K | 1 |
| AGRIDIAMOND S A | $18K | 1 |
| AMISUR S R L | $671 | 1 |
| INSTITUTO NACIONAL DE INVESTIGACION AGROPECUARIA ( | $610 | 3 |
| DAMBORIARENA ESCOSTEGUY S.R.L. | $61 | 1 |
| RICETEC S A | $11 | 1 |