uytrades
Data through 2026-08-26
ES
Foreign trade record · Country IT · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and Italy

Imports from Italy
$1.5M
189 declarations
Exports to Italy
$1.7M
46 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $531K 55
2026 Export $1.3M 33
2025 Import $964K 134
2025 Export $461K 13
2024 Import $1.6M 115
2024 Export $463K 12
2023 Import $782K 95
2023 Export $17K 2
2022 Import $636K 144
2022 Export $35K 2
2021 Import $723K 111
2021 Export $1.2M 32
2020 Import $853K 113
2020 Export $1.7M 46
2019 Import $595K 81
2019 Export $1.7M 43
2018 Import $659K 67
2018 Export $1.0M 21
2017 Import $694K 79
2017 Export $1.2M 19
2016 Import $717K 92
2016 Export $656K 16

Companies importing Seeds, fruit and spores; of a kind used for sowing from Italy

Companies exporting Seeds, fruit and spores; of a kind used for sowing to Italy