Foreign trade record · Country IT · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Italy
Imports from Italy
$10.0M
173 declarations
Exports to Italy
$13.2M
338 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $8.8M | 108 |
| 2026 | Export | $5.8M | 132 |
| 2025 | Import | $1.2M | 65 |
| 2025 | Export | $7.4M | 206 |
| 2024 | Import | $1.0M | 67 |
| 2024 | Export | $6.4M | 182 |
| 2023 | Import | $840K | 55 |
| 2023 | Export | $5.9M | 150 |
| 2022 | Import | $868K | 63 |
| 2022 | Export | $10.8M | 223 |
| 2021 | Import | $774K | 74 |
| 2021 | Export | $4.3M | 130 |
| 2020 | Import | $1.3M | 63 |
| 2020 | Export | $1.2M | 38 |
| 2019 | Import | $510K | 52 |
| 2019 | Export | $871K | 31 |
| 2018 | ⟦flow.T⟧ | $706 | 1 |
| 2018 | Import | $624K | 86 |
| 2018 | Export | $785K | 33 |
| 2017 | Import | $104K | 45 |
| 2017 | Export | $789K | 35 |
| 2016 | Import | $137K | 52 |
| 2016 | Export | $834K | 42 |
Companies importing Wood and articles of wood; wood charcoal from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| FO.SA.RA.S.A. | $9.2M | 77 |
| TISESIL INTERNATIONAL S.A | $149K | 2 |
| AS SPORTS S.A.D. | $123K | 1 |
| TRIPLAY SOCIEDAD ANONIMA | $97K | 2 |
| INTENDENCIA MUNICIPAL DE RIVERA | $89K | 1 |
| EDIFICIO BUCEO SAS | $60K | 1 |
| INTENDENCIA DEPARTAMENTAL DE DURAZNO | $51K | 1 |
| BARRACA PARANA S A | $48K | 10 |
| MAGUINOR S A | $44K | 1 |
| ENKO SOCIEDAD ANONIMA | $40K | 2 |
| GURIDAY SA | $37K | 1 |
| URUFLOORS MONTEVIDEO S.R.L. | $35K | 12 |
| TRIPLAND SAS | $32K | 3 |
| TRIGALA S.A. | $22K | 2 |
| TECNOMADERA S.A. | $9K | 4 |
Companies exporting Wood and articles of wood; wood charcoal to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $10.5M | 236 |
| URUPLY S.A | $1.3M | 47 |
| ARBOREAL SA | $957K | 42 |
| DANK S A | $337K | 5 |
| SKF URUGUAY SOCIEDAD ANONIMA | $65K | 3 |
| CAJA DE JUBILACIONES Y PENSIONES BANCARIAS | $26K | 1 |
| FIDEICOMISO 9090/2019 | $21K | 1 |
| FENEDUR SOCIEDAD ANONIMA | $1K | 1 |
| S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | $15 | 1 |
| ANCERS S A | $1 | 1 |