Foreign trade record · Country IT · NCM 48
Last 2 years
Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Italy
Imports from Italy
$1.4M
387 declarations
Exports to Italy
$3K
10 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $528K | 142 |
| 2026 | Export | $3K | 7 |
| 2025 | Import | $890K | 245 |
| 2025 | Export | $159 | 3 |
| 2024 | ⟦flow.T⟧ | $9K | 3 |
| 2024 | Import | $749K | 280 |
| 2024 | Export | $12K | 11 |
| 2023 | ⟦flow.T⟧ | $10K | 5 |
| 2023 | Import | $777K | 227 |
| 2023 | Export | $205 | 2 |
| 2022 | ⟦flow.T⟧ | $3K | 3 |
| 2022 | Import | $1.1M | 255 |
| 2022 | Export | $2 | 2 |
| 2021 | ⟦flow.T⟧ | $6K | 2 |
| 2021 | Import | $1.5M | 257 |
| 2020 | Import | $1.3M | 224 |
| 2019 | Import | $1.5M | 261 |
| 2019 | Export | $236 | 2 |
| 2018 | Import | $1.6M | 331 |
| 2017 | Import | $1.2M | 310 |
| 2017 | Export | $10K | 11 |
| 2016 | Import | $987K | 285 |
| 2016 | Export | $671 | 3 |
Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| ESTANCIAS DEL LAGO SRL. | $331K | 13 |
| INDUSTRIA PAPELERA URUGUAYA S A | $286K | 27 |
| MOSCA HNOS S A | $111K | 12 |
| MAPA S A | $91K | 11 |
| BARLEY S.A. | $68K | 5 |
| LA CIGALE S.A. | $52K | 5 |
| PUNTOPIN SRL | $43K | 5 |
| BANCO SANTANDER SOCIEDAD ANONIMA | $41K | 2 |
| PAPELERIA ALDO S A DE BENEFICIO E INTERES COLECTIVO | $39K | 9 |
| BADINEL S A | $32K | 2 |
| ABASTECIMIENTOS S A | $28K | 1 |
| FO.SA.RA.S.A. | $27K | 4 |
| PROSEGUR TRANSPORTADORA DE CAUDALES SOCIEDAD ANONI | $24K | 9 |
| S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | $23K | 1 |
| BLOKER S A | $22K | 3 |
Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS CELSIUS S A | $3K | 6 |
| MEGALABS URUGUAY S A | $97 | 1 |
| LABORATORIOS HAYMANN S A | $63 | 1 |
| ITACARE SOCIEDAD ANONIMA | $40 | 1 |
| FENEDUR SOCIEDAD ANONIMA | $30 | 1 |