Foreign trade record · Country IT · NCM 4821
Last 2 years
Paper or paperboard labels of all kinds, whether or not printed between Uruguay and Italy
Imports from Italy
$81K
34 declarations
Exports to Italy
$2K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $34K | 10 |
| 2026 | Export | $2K | 3 |
| 2025 | Import | $47K | 24 |
| 2024 | Import | $49K | 26 |
| 2024 | Export | $1K | 3 |
| 2023 | Import | $37K | 22 |
| 2022 | ⟦flow.T⟧ | $1K | 2 |
| 2022 | Import | $42K | 18 |
| 2022 | Export | $2 | 2 |
| 2021 | Import | $36K | 28 |
| 2020 | Import | $42K | 19 |
| 2019 | Import | $48K | 31 |
| 2018 | Import | $71K | 33 |
| 2017 | Import | $51K | 36 |
| 2016 | Import | $25K | 23 |
Companies importing Paper or paperboard labels of all kinds, whether or not printed from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| BANCO SANTANDER SOCIEDAD ANONIMA | $41K | 2 |
| BLOKER S A | $22K | 3 |
| SUFARMA SOCIEDAD DE RESPONSABILIDAD LIMITADA | $9K | 1 |
| TEBALSUR S.A. | $3K | 1 |
| OPRUMIN SOCIEDAD ANONIMA | $2K | 2 |
| MANOS DEL URUGUAY | $1K | 4 |
| DESTOL S.A. | $1K | 2 |
| GRUPO ATENA SAS | $583 | 1 |
| CORPORACION DE MAQUINARIA S.A. | $221 | 1 |
| USA PET S.A. | $116 | 3 |
| SISLER S A | $80 | 1 |
| BAFEROL SOCIEDAD ANONIMA | $56 | 1 |
| DOMOTICA URUGUAY SRL | $49 | 1 |
| LT IMPORTACIONES SRL | $38 | 1 |
| DELUNO S A | $29 | 2 |
Companies exporting Paper or paperboard labels of all kinds, whether or not printed to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS CELSIUS S A | $2K | 3 |