Transmission apparatus for radio-broadcasting or television, whether… between Uruguay and Italy
Exports to Italy
$861
2 declarations
Imports from Italy
$309K
20 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $256K | 5 |
| 2026 | E | $61 | 1 |
| 2025 | I | $54K | 15 |
| 2025 | E | $800 | 1 |
| 2024 | I | $54K | 14 |
| 2023 | I | $36K | 12 |
| 2022 | I | $28K | 9 |
| 2022 | E | $1K | 1 |
| 2021 | I | $37K | 7 |
| 2020 | I | $24K | 5 |
| 2019 | I | $31K | 14 |
| 2018 | I | $40K | 10 |
| 2017 | I | $20K | 6 |
| 2016 | I | $6K | 7 |
| 2016 | E | $11K | 1 |
Companies importing Transmission apparatus for radio-broadcasting or television, whether… from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| BRASPINE URUGUAY SAS | $195K | 1 |
| ALTON SOCIEDAD ANONIMA | $33K | 1 |
| DANK S A | $29K | 4 |
| URUFOR S A | $18K | 1 |
| SEMILER S A | $9K | 1 |
| CORALTIL S.A | $9K | 1 |
| CSI INGENIEROS S A | $6K | 1 |
| PROWAVE SRL | $6K | 1 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $2K | 2 |
| TEYMA URUGUAY S A | $988 | 1 |
| TEKSOL S R L | $587 | 1 |
| EMEDICAL S.A. | $470 | 1 |
| ALFALIDER S.A. | $285 | 1 |
| CORPORACION DE MAQUINARIA S.A. | $201 | 1 |
| GALYFER S A | $11 | 1 |
Companies exporting Transmission apparatus for radio-broadcasting or television, whether… to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| DANK S A | $800 | 1 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $61 | 1 |