Miscellaneous manufactured articles between Uruguay and Italy
Exports to Italy
$2K
7 declarations
Imports from Italy
$572K
390 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $169K | 131 |
| 2026 | E | $600 | 1 |
| 2025 | I | $402K | 259 |
| 2025 | E | $2K | 6 |
| 2024 | T | $402 | 2 |
| 2024 | I | $366K | 231 |
| 2024 | E | $120 | 1 |
| 2023 | T | $1K | 2 |
| 2023 | I | $450K | 210 |
| 2023 | E | $58 | 1 |
| 2022 | I | $414K | 221 |
| 2021 | I | $335K | 199 |
| 2021 | E | $110 | 1 |
| 2020 | I | $346K | 247 |
| 2019 | I | $307K | 207 |
| 2019 | E | $214 | 3 |
| 2018 | I | $475K | 272 |
| 2017 | T | $5K | 1 |
| 2017 | I | $485K | 228 |
| 2017 | E | $297 | 2 |
| 2016 | T | $692 | 2 |
| 2016 | I | $321K | 212 |
| 2016 | E | $717 | 2 |
Companies importing Miscellaneous manufactured articles from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| TERRY S A | $155K | 66 |
| BROCOS S.A. | $101K | 5 |
| KINER S A | $67K | 5 |
| ENGRAW EXPORT & IMPORT CO S A | $32K | 6 |
| LANAS TRINIDAD S A | $29K | 4 |
| RIBILDAN S.A. | $24K | 7 |
| SOCIEDAD TELEVISORA LARRAÑAGA S A | $21K | 1 |
| PAPELERIA ALDO S A DE BENEFICIO E INTERES COLECTIVO | $17K | 5 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $9K | 1 |
| EPICENTRO S A | $9K | 17 |
| RUTMOL SAS | $8K | 1 |
| MEGALABS URUGUAY S A | $7K | 4 |
| PAYCUEROS S A | $5K | 4 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $5K | 4 |
| SPARTAN DE URUGUAY PRODUCTOS QUIMICOS LTDA. | $5K | 1 |
Companies exporting Miscellaneous manufactured articles to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFARMA S.A. | $2K | 3 |
| JORGE LUIS GEYMONAT BRUGMAN | $600 | 1 |
| FENEDUR SOCIEDAD ANONIMA | $49 | 2 |
| INDUSTRIA PAPELERA URUGUAYA S A | $6 | 1 |