Articles of plastics and articles of other materials of heading no… between Uruguay and Japan
Exports to Japan
$28
2 declarations
Imports from Japan
$1.2M
781 declarations
Transit with Japan
$18K
9 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $6K | 3 |
| 2026 | I | $384K | 282 |
| 2026 | E | $28 | 2 |
| 2025 | T | $12K | 6 |
| 2025 | I | $809K | 499 |
| 2024 | T | $77 | 1 |
| 2024 | I | $3.7M | 661 |
| 2023 | I | $4.3M | 669 |
| 2022 | I | $5.1M | 697 |
| 2021 | I | $4.8M | 748 |
| 2020 | I | $2.4M | 629 |
| 2019 | I | $2.8M | 705 |
| 2018 | T | $1K | 2 |
| 2018 | I | $3.2M | 752 |
| 2017 | I | $3.2M | 791 |
| 2016 | T | $10K | 1 |
| 2016 | I | $1.6M | 813 |
| 2016 | E | $3K | 2 |
Companies importing Articles of plastics and articles of other materials of heading no… from Japan
| Company | Value (USD M) | Declarations |
|---|---|---|
| NIPRO MEDICAL CORPORATION - SUCURSAL URUGUAY | $532K | 60 |
| YAZAKI URUGUAY S A | $261K | 14 |
| ROCHE INTERNATIONAL LTD | $121K | 69 |
| LABIMED SOCIEDAD ANONIMA | $43K | 9 |
| SIEMENS S.A | $42K | 26 |
| RALITOR S A | $38K | 107 |
| DOÑA MARTA SOCIEDAD DE RESPONSABILIDAD LIMITADA | $14K | 5 |
| MAPA S A | $14K | 8 |
| AYAX S A | $14K | 89 |
| URTA CANTU AGUSTINA Y BARRERA HURTADO NATALIBETH DE LA SANTISI | $13K | 6 |
| INNOVAMED S.A. | $9K | 3 |
| INSUMOS PARA CARTELERIA SRL | $7K | 10 |
| VILLA AGRESTE S A | $7K | 5 |
| BURGOS GARCIA MARY BEATRIZ | $7K | 4 |
| IWE S.A. | $6K | 38 |
Companies exporting Articles of plastics and articles of other materials of heading no… to Japan
| Company | Value (USD M) | Declarations |
|---|---|---|
| INSTITUTO NACIONAL DE VITIVINICULTURA (INAVI) | $28 | 2 |