Foreign trade record · Country KE · NCM 39
Last 2 years
Plastics and articles thereof between Uruguay and Kenya
Imports from Kenya
$2K
1 declarations
Exports to Kenya
$229K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2K | 1 |
| 2026 | Export | $79K | 1 |
| 2025 | Export | $150K | 3 |
| 2024 | Export | $211K | 5 |
| 2023 | Export | $303K | 8 |
| 2022 | Export | $198K | 3 |
| 2021 | Export | $290K | 6 |
| 2020 | Import | $533 | 1 |
| 2020 | Export | $134K | 5 |
| 2019 | Export | $316K | 8 |
| 2018 | Export | $187K | 8 |
| 2016 | Export | $26K | 3 |
Companies importing Plastics and articles thereof from Kenya
| Company | Value (USD M) | Declarations |
|---|---|---|
| DARNEL PACKAGING S.A | $2K | 1 |
Companies exporting Plastics and articles thereof to Kenya
| Company | Value (USD M) | Declarations |
|---|---|---|
| DARNEL PACKAGING S.A | $229K | 4 |